Bible Debates
Sutton - Payne Debate |
||
In February of 1959 Carrol R. Sutton debated J. T. Payne on the
issue of the Godhead. Brother Sutton took the position that there
are three persons or entities (Father, Son & Holy Spirit) in the
Godhead, while Mr. Payne took the position that there is only one.
The debate took place in Athens, Alabama. This is one of Brother
Sutton's first debates. He was twenty-seven years old at the time |
||
| Session 1, Part 1 | ||
| Session 1, Part 2 | ||
| Session 1, Part 3 | ||
| Session 1, Part 4 | ||
| Session 2, Part 1 | ||
| Session 2, Part 2 | ||
| Session 2, Part 3 | ||
| Session 2, Part 4 | ||
| Session 3, Part 1 | ||
| Session 3, Part 2 | ||
| Session 3, Part 3 | ||
| Session 3, Part 4 | ||
| Session 4, Part 1 | ||
| Session 4, Part 2 | ||
| Session 4, Part 3 | ||
| Session 4, Part 4 | ||
Sutton - Ramsey Debate |
||
| In July of 1972, Carrol R. Sutton debated Alfred Ramsey on the subject of Mormonism. The Debate took place at Union Hall in Gadsden Alabama. It was held in four sessions. | ||
| Session 1, Part 1 | ||
| Session 1, Part 2 | ||
| Session 1, Part 3 | ||
| Session 1, Part 4 | ||
| Session 1, Part 5 | ||
| Session 1, Part 6 | ||
| Session 2, Part 1 | ||
| Session 2, Part 2 | ||
| Session 2, Part 3 | ||
| Session 2, Part 4 | ||
| Session 2, Part 5 | ||
| Session 2, Part 6 | ||
| Session 3, Part 1 | ||
| Session 3, Part 2 | ||
| Session 3, Part 3 | ||
| Session 3, Part 4 | ||
| Session 3, Part 5 | ||
| Session 3, Part 6 | ||
| Session 4, Part 1 | ||
| Session 4, Part 2 | ||
| Session 4, Part 3 | ||
| Session 4, Part 4 | ||
| Session 4, Part 5 | ||
| Session 4, Part 6 | ||
Hutto - El-dareer Debate |
||
| A discussion contrasting Christ with Mohammed and the Bible with the Koran as God's final revelation. | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| Track 6 | ||
| Track 7 | ||
| Track 8 | ||
| Track 9 | ||
| Track 10 | ||
| Track 11 | ||
| Track 12 | ||
| Track 13 | ||
| Track 14 | ||
| Track 15 | ||
| Track 16 | ||
| Track 17 | ||
| Track 18 | ||
| Track 19 | ||
| Track 20 | ||
| Track 21 | ||
| Track 22 | ||
| Track 23 | ||
| Track 24 | ||
| Track 25 | ||
| Track 26 | ||
| Track 27 | ||
| Track 28 | ||